Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1821 | CASTRO, ANDRE JANELLE BERGONIA | 02-2023-15040 |
1822 | CASTRO, ANABELLE SALAZAR | 02-2015-10759 |
1823 | CASTRO, JESSICA LEONORA SANTOS | 02-2014-09160 |
1824 | CASTRO, KAREN ROCO | 02-2012-07365 |
1825 | CASTRO, MELGRACE ABANDULA | 02-2016-12199 |
1826 | CASTRO, PETER MARC INOCENCIO | 02-2012-07447 |
1827 | CASTRO, RUTH YBAY | 02-2013-08474 |
1828 | CASTRO, GAUDENCIO MONTOYA JR | 02-2011-05889 |
1829 | CASTRO, VANESSA ODETTE LUGUE | 02-2004-01067 |
1830 | CASTRO, MARK LAWRENCE SAMSON | 02-2012-07226 |
Showing 1,821-1,830 of 9,993 items.
Loading...