Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1721 | Cariño, Kristofferson Agustin | 02-2024-15287 |
1722 | CARIÑO, MICHELLE PATCHANG | 02-2015-10738 |
1723 | CARIÑO, NADINE GUINEVERE JAVELLANA | 02-2010-05211 |
1724 | CARLOM, VICTORINO MEDINA | 02-2010-05074 |
1725 | CARLOS, MARC CHRISTOPHER UY | 02-2009-03628 |
1726 | CARLOS, JAN MIKHAIL ONTENGCO | 02-2020-13980 |
1727 | CARLOS, JOSE RENE CASTAÑO | 02-2009-03031 |
1728 | CARLOS, AILEEN ROSE SARNO | 02-2024-15163 |
1729 | CARLOS, ORENS DOMINIQUE MORALES | 02-2014-09433 |
1730 | CARLOS, AIZALYN CERENIO | 02-2009-03962 |
Showing 1,721-1,730 of 9,993 items.
Loading...