Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 151 | MAYBANK CAPITAL, INC. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
| 152 | PENTA CAPITAL & INVESTMENT CORPORATION | Investment House | |
| 153 | PHILIPPINE REGIONAL INVESTMENT DEVELOPMENT CORPORATION | Investment House | |
| 154 | PNB CAPITAL AND INVESTMENT CORPORATION | Investment House | |
| 155 | SB CAPITAL INVESTMENT CORPORATION | Investment House | |
| 156 | STATE INVESTMENT HOUSE, INC. | Investment House | |
| 157 | UBS INVESTMENTS PHILIPPINES INC. | Investment House | |
| 158 | AB CAPITAL & INVESTMENT CORPORATION | Investment House Engaged in Dealing Government SecuritiesInvestment Company Adviser | |
| 159 | AMALGAMATED INVESTMENT BANCORPORATION | Investment House Engaged in Dealing Government Securities | |
| 160 | BDO CAPITAL & INVESTMENT CORPORATION | Investment House Engaged in Dealing Government Securities |
Showing 151-160 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 151 | AGERO, LILY | 02-2012-06735 |
| 152 | AGERO, ANGELYNE ANN SY | 02-2008-02706 |
| 153 | AGGARAO, IVY MAY MASIRAG | 02-2016-12389 |
| 154 | AGLIAM, GIVENALYN HOLMINA | 02-2020-13920 |
| 155 | AGNAR, NIELSEN GALE TAN | 02-2025-15776 |
| 156 | AGOO, ERNA TAMAYO | 02-2018-13248 |
| 157 | AGRA, EVANGELINE LIM | 02-2015-11316 |
| 158 | AGTOCA, SALVADOR SYTANGCO III | 02-2017-12775 |
| 159 | AGUADA, LUCILA TECSON | 02-2021-14297 |
| 160 | AGUADA, EILEEN CACHUELA | 02-2011-05866 |
Showing 151-160 of 9,582 items.
Loading...