Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1531 | CALABIA, CATHERINE SATO | 02-2013-08303 |
1532 | CALAGUAS, MARIA KRISTINA DY-LIACCO | 02-2013-08574 |
1533 | CALAGUI, CHRISTIAN GONZALES | 02-2013-08462 |
1534 | CALALANG, MAUREEN GENA | 02-2022-14698 |
1535 | CALALO, ARCHIE GUIEB | 02-2012-06711 |
1536 | CALAMANAN, ROSALIA CRISOSTOMO | 02-2014-09043 |
1537 | CALAMBA, JOHN PAUL VILLALVA | 02-2023-15004 |
1538 | CALANGI - SUĂ‘EGA, ODESSA DANTINGUINOO | 02-2019-13871 |
1539 | CALANTUAN, DWIGHT YOUNG | 02-2014-09451 |
1540 | CALAQUIAN, JOSE CARLO VERGARA | 02-2013-07628 |
Showing 1,531-1,540 of 9,993 items.
Loading...