Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1471 | CABRERA, LOURDES SANTOS | 02-2009-03578 |
1472 | CABRERA, STANLEY RAYMUND VILLAMOR V | 02-2016-11881 |
1473 | CABRERA, AMY PUERTOLLANO | 02-2015-10844 |
1474 | CABRERA, KARYL ROSARY BANGUIS | 02-2014-09009 |
1475 | CABRERA, JOEL SISON | 02-2014-08933 |
1476 | CABRERA, MA. VILMA CLAVIO | 02-2013-07812 |
1477 | CABRERA, MURIEL ACABAL | 02-2014-09532 |
1478 | CABRERA, PHOEBE RUTH SALCEDO | 02-2013-08049 |
1479 | CABRERA, ANDREA ISABEL DIAZ | 02-2010-05330 |
1480 | CABRERA, SIGRID DE VILLA | 02-2014-10081 |
Showing 1,471-1,480 of 9,993 items.
Loading...