Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1331 | BUCAG, ALFONSO LUIS BAUTISTA | 02-2010-04637 |
1332 | BUCALBOS, JOHN CHRISTOPHER CRESENCIA | 02-2017-12542 |
1333 | BUCCAT, LIGAYA MACASINAG | 02-2015-10871 |
1334 | BUDAY, ELAINE RIVERA | 02-2016-11627 |
1335 | BUDIONGAN, MILDRED NGO | 02-2016-11874 |
1336 | BUEN, RONALD ERIC CO | 02-2021-14321 |
1337 | BUENA, JEANETTE CATRIZ | 02-2008-02502 |
1338 | BUENA, JANET ARANILLA | 02-2022-14734 |
1339 | BUENA, CASSANDRA MAEGAN ORIAS | 02-2024-15227 |
1340 | BUENAFLOR, MA. ERLINDA MONROY | 02-2004-01048 |
Showing 1,331-1,340 of 9,993 items.
Loading...