Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1141 | BENEDICTOS, GAUDENCIO CLAVIO | 02-2014-08738 |
1142 | BENEDICTOS, BIENVENIDO RAMIREZ JR | 02-2009-03053 |
1143 | BENGCO, EDMEA ROZEANE LEYVA | 02-2019-13462 |
1144 | BENGCO, ARMAND QUISMORIO | 02-2016-12359 |
1145 | BENGZON, JOSE ANTONIO RAMON UNGSON III | 02-2004-00098 |
1146 | Benig, Mealyn Abaja | 02-2024-15218 |
1147 | BENITEZ, SHIENDY GUNDRAN | 02-2009-03324 |
1148 | BENITO, JOSEPH EMMANUEL SAMARISTA | 02-2013-08639 |
1149 | BENLAYO, RAYMUNDO RIFAREAL | 02-2020-14185 |
1150 | BENTULAN, REYNA CASQUEJO | 02-2016-12112 |
Showing 1,141-1,150 of 9,995 items.
Loading...