Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1111 | BELARMINO, JIMMY AZARES | 02-2011-06285 |
1112 | BELEN, ERVIN PAOLO SANTOS | 02-2010-05263 |
1113 | BELEN, ANA-LEAH SESE | 02-2004-01729 |
1114 | BELEN, RICK JARED CAISIDO | 02-2014-09141 |
1115 | BELLEN, MICHAEL ANGELO VILLAVIRAY | 02-2014-08866 |
1116 | BELLEN, LEDA CELICA SAMIN | 02-2013-07934 |
1117 | BELLEZA, NIÑA KATRINA GALLEGO | 02-2015-10223 |
1118 | BELLO, ANDREW JOSAFAT SUNGA | 02-2012-07073 |
1119 | BELLON, ELAIDA ALVAREZ | 02-2009-03632 |
1120 | BELMONTE, JOCELYN JAYME | 02-2014-09470 |
Showing 1,111-1,120 of 9,995 items.
Loading...