Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 1 | A & A SECURITIES, INC. | Broker in Securities | |
| 2 | A.T. DE CASTRO SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 3 | AAA SOUTHEAST EQUITIES, INC. | Broker/Dealer in Securities | |
| 4 | AB CAPITAL & INVESTMENT CORPORATION | Investment House Engaged in Dealing Government SecuritiesInvestment Company Adviser | |
| 5 | AB CAPITAL SECURITIES INC. | Broker/Dealer in SecuritiesMutual Fund Distributor | |
| 6 | AB STOCK TRANSFERS CORPORATION | Transfer Agent | |
| 7 | ABACUS CAPITAL & INVESTMENT CORPORATION | Investment House | |
| 8 | ABACUS SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 9 | AFFINITY CAPITAL CORP. | Mutual Fund Distributor | |
| 10 | AFS PHILIPPINES, INC. | Voice Broker to Securities |
Showing 1-10 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 1 | ABADILLO, ELIZABETH SANCHEZ | 02-2004-00001 |
| 2 | ABANGAN, MARIANITO CABALLES | 02-2004-00002 |
| 3 | ADAD, MARIA TERESA BALENDO | 02-2004-00004 |
| 4 | AGAS, LYNDON DELA | 02-2004-00005 |
| 5 | AGDEPPA, ALFREDO ESCOBAR JR | 02-2004-00006 |
| 6 | AGUILA, NESTOR SARMIENTO | 02-2004-00007 |
| 7 | AGUILAR, SHEILA MARIE CARNAY | 02-2004-00010 |
| 8 | AGUILERA, VIRGINIA TAN | 02-2004-00011 |
| 9 | ALCARAZ, PEPITO LAGUNAY | 02-2004-00013 |
| 10 | ALDABA, ARLENE DALIWAN | 02-2004-00014 |
Showing 1-10 of 9,582 items.
Loading...