Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 121 | VENTURE SECURITIES, INC. | Broker/Dealer in Securities | |
| 122 | VICSAL SECURITIES & STOCK BROKERAGE, INC. | Broker/Dealer in Securities | |
| 123 | LUNA SECURITIES, INC. | Broker/Dealer in Securities | |
| 124 | WEALTH SECURITIES, INC. | Broker/Dealer in SecuritiesMutual Fund Distributor | |
| 125 | WESTLINK GLOBAL EQUITIES, INC. | Broker/Dealer in Securities | |
| 126 | WONG SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 127 | YAO & ZIALCITA, INC. | Broker/Dealer in Securities | |
| 128 | META CAPITAL SECURITIES, INC. | Broker/Dealer in Securities | |
| 129 | A & A SECURITIES, INC. | Broker in Securities | |
| 130 | ASIA PACIFIC CAPITAL EQUITIES AND SECURITIES CORPORATION | Broker in Securities |
Showing 121-130 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 121 | CO, CHERRY LYN URACA | 02-2004-00201 |
| 122 | CO, JENNIFER LIM | 02-2004-00202 |
| 123 | CO, RUFINO YAO | 02-2004-00203 |
| 124 | CO, STEPHANIE ANNE CHENG | 02-2004-00204 |
| 125 | CO, ALVIN SY | 02-2004-00205 |
| 126 | CO, SHIRLEY LEE | 02-2004-00206 |
| 127 | CO, GLADY SO | 02-2004-00207 |
| 128 | CO, JENNIFER LEE | 02-2004-00208 |
| 129 | CO CA, BENJAMIN | 02-2004-00209 |
| 130 | COLLADO, LOLITA MENESES | 02-2004-00213 |
Showing 121-130 of 9,623 items.
Loading...