Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
| # | Name | License | |
|---|---|---|---|
| 111 | TRANS-ASIA SECURITIES, INC. | Broker/Dealer in Securities | |
| 112 | DRAGONFI SECURITIES, INC. | Broker/Dealer in SecuritiesMutual Fund Distributor | |
| 113 | TRITON SECURITIES CORPORATION | Broker/Dealer in SecuritiesMutual Fund Distributor | |
| 114 | UBS SECURITIES PHILIPPINES, INC. | Broker/Dealer in Securities | |
| 115 | LANDBANK SECURITIES, INC. | Broker/Dealer in Securities | |
| 116 | UNICAPITAL SECURITIES, INC. | Broker/Dealer in SecuritiesMutual Fund Distributor | |
| 117 | UOB-KAY HIAN SECURITIES (PHILIPPINES), INC. | Broker/Dealer in Securities | |
| 118 | UPCC SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 119 | VALUE QUEST SECURITIES CORPORATION | Broker/Dealer in Securities | |
| 120 | VC SECURITIES CORPORATION | Broker/Dealer in Securities |
Showing 111-120 of 253 items.
Professionals
| # | Name | CRN |
|---|---|---|
| 111 | CHUA CHIACO, MARY SO | 02-2004-00190 |
| 112 | CHUA CHIACO, ERNESTO ONG | 02-2004-00191 |
| 113 | CHUA CHIACO, MARGARET SY | 02-2004-00192 |
| 114 | CHUA CHIACO, BERNARD SO | 02-2004-00193 |
| 115 | CIRINEO, JOSEPH BASA | 02-2004-00194 |
| 116 | CLAUDIO, ERICO CASTILLO | 02-2004-00196 |
| 117 | CO, GILDA YAO | 02-2004-00197 |
| 118 | CO, MICHAEL RYANN DY | 02-2004-00198 |
| 119 | CO, JERRY ONG | 02-2004-00199 |
| 120 | CO, MARILOU SO | 02-2004-00200 |
Showing 111-120 of 9,623 items.
Loading...