
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
251 | RYSE, INC. | Mutual Fund Distributor | |
252 | APEX MONEY BROKERS PHILIPPINES INC. | Voice Broker to Securities |
Showing 251-252 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
9431 | ALICER, NISHA MA. NIMFA SENO | 02-2008-02536 |
9432 | ALIANZA, JESEMIL ECHON | 02-2019-13703 |
9433 | ALIADO, VERNA CZERINA DELA CRUZ | 02-2013-08616 |
9434 | ALIA, LAMBERT CABIGON | 02-2013-07970 |
9435 | ALHAMBRA, ABRAMSON TUPAS | 02-2014-09825 |
9436 | ALGENIO, RHEA DE CASTRO | 02-2021-14381 |
9437 | ALFORQUE, MICHELLE CARREDO | 02-2015-10447 |
9438 | ALFORQUE, | 02-2014-09634 |
9439 | ALFORQUE, SUNNY EDQUILLA | 02-2016-11702 |
9440 | ALFONSO, FIDEL ANTONIO GANCAYCO | 02-2015-11354 |
Showing 9,431-9,440 of 9,723 items.
Loading...