Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
761 | TUGUIN, JENNIFER LAYUG | 02-2013-08563 |
762 | TUGDAY, CHERLI GENETA | 02-2014-09183 |
763 | TUGADE, JERRY MAY MATIAS | 02-2019-13438 |
764 | TUDTUD, ADRIENNE KELVIN GRACE DHARMDAS | 02-2013-08374 |
765 | TUBURAN, MONICA ROSE LIM | 02-2019-13775 |
766 | TUBON, LYN LYN TAPICERIA | 02-2020-14072 |
767 | TUBIGAN, TYRONE PONCE | 02-2015-11012 |
768 | TUBELLEJA, MA. PAZ EMILIA BIHIS | 02-2004-01464 |
769 | TUBAL, MICHELLE SANCHO | 02-2011-05369 |
770 | TUAZON, ANNE LORRAINE CALUAG | 02-2019-13766 |
Showing 761-770 of 9,995 items.
Loading...