Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
681 | UY, ELVIS SISTER | 02-2015-10654 |
682 | UY, CATHERINE LI | 02-2010-04571 |
683 | UY, JINKY SY | 02-2012-07106 |
684 | UY, ALMA BANOSA | 02-2019-13448 |
685 | USTARE, TRICIA DONAYRE | 02-2023-14949 |
686 | USON, ARLENE MARIE HENSON | 02-2009-03046 |
687 | URSUA, ANA MARIA PARADA | 02-2013-07524 |
688 | URSUA, THERESA BORJA | 02-2013-07872 |
689 | URSAL, NANCY TIU | 02-2017-12937 |
690 | URSAL, ENRILYDO IGOT | 02-2008-02554 |
Showing 681-690 of 9,995 items.
Loading...