
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
251 | RYSE, INC. | Mutual Fund Distributor | |
252 | APEX MONEY BROKERS PHILIPPINES INC. | Voice Broker to Securities |
Showing 251-252 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
5251 | INOFERIO, HOMER JOSHUA TORREVILLAS | 02-2024-15311 |
5252 | INOCENCIO, MARIE AGNES MACALINO | 02-2020-13979 |
5253 | INOCANDO, ISABEL ACUÑA | 02-2024-15240 |
5254 | INOCALLA, IESEL KRIS IGNACIO | 02-2021-14331 |
5255 | INITAY, JOAHNA CABALIT | 02-2014-09555 |
5256 | IÑIGO, OLIVE GRACE DEZA | 02-2014-09326 |
5257 | INGUILLO, ALLAN JOSEPH AUTO | 02-2016-11798 |
5258 | INGUA, NOVEL LOU MALIWANAG | 02-2019-13609 |
5259 | INGUA, MARY ANNE MENDOZA | 02-2014-08681 |
5260 | INGKING, BRYAN DOYOG | 02-2013-08311 |
Showing 5,251-5,260 of 9,702 items.
Loading...