
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
251 | RYSE, INC. | Mutual Fund Distributor | |
252 | APEX MONEY BROKERS PHILIPPINES INC. | Voice Broker to Securities |
Showing 251-252 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
4991 | KWOK, JOSEPHINE JOSIE LEE | 02-2020-13994 |
4992 | KUO, STEVEN NORRIS CHUA | 02-2012-06796 |
4993 | KUIZON, JAMES MICHAEL KAWALING | 02-2024-15141 |
4994 | KUI, JONATHAN JOSEPH SIH | 02-2008-02626 |
4995 | KUAN KEN, JOSEPH FERNANDEZ | 02-2004-00467 |
4996 | KUA, ARLENE TAN | 02-2004-01514 |
4997 | KUA, WYNNE NYX UY | 02-2020-14071 |
4998 | KOW, BLAINE PARDALES | 02-2009-03661 |
4999 | KONWAT, CRISILLE MILYN TUI | 02-2018-13183 |
5000 | KONG, JAMIE KHO | 02-2011-05711 |
Showing 4,991-5,000 of 9,703 items.
Loading...