
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
251 | RYSE, INC. | Mutual Fund Distributor | |
252 | APEX MONEY BROKERS PHILIPPINES INC. | Voice Broker to Securities |
Showing 251-252 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
4711 | LEONARDO, DANIEL JOHN OLALIA | 02-2019-13650 |
4712 | LEONARDIA, MARIA CELESTE BONGCO | 02-2010-05081 |
4713 | LENIHAN, FATIMA KATREENA EVARISTO | 02-2008-02397 |
4714 | LEJANO, CAESAR APACIBLE | 02-2011-06272 |
4715 | LEJANO, TERESITA ZAPANTA | 02-2004-01616 |
4716 | LEIDO, EDGARDO BERTULFO JR | 02-2019-13531 |
4717 | LEI, MARIA THERESA TEO | 02-2004-01239 |
4718 | LEH, PAUL TERENCE TAN | 02-2009-03663 |
4719 | LEH, CANDICE EMILY LAZARO | 02-2014-09193 |
4720 | LEGASTO, SHERRYL ADAME | 02-2016-12481 |
Showing 4,711-4,720 of 9,702 items.
Loading...