Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
451 | VILLACORTA, MARIA CORAZON RAGUINDIN | 02-2022-14690 |
452 | VILLACORTA, LILIBETH MIRAFLORES | 02-2009-03867 |
453 | VILLACIN, ROCHELLE VENTURA | 02-2009-03295 |
454 | VILLACERAN, KAREN JOY CALINGASAN | 02-2011-05429 |
455 | VILLACERAN, NANETTE JALOSJOS | 02-2014-09560 |
456 | VILLACERAN, MARLA MARIE LUBGUBAN | 02-2024-15277 |
457 | VILLA, JO-ANNE DEJORAS | 02-2023-14918 |
458 | VILLA, MARIA KRISTINA ESTACIO | 02-2017-12904 |
459 | VILLA, NIDA BONGCAWIL | 02-2011-05633 |
460 | VILLA, NANCY BURANDAY | 02-2013-07531 |
Showing 451-460 of 9,995 items.
Loading...