
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
251 | RYSE, INC. | Mutual Fund Distributor | |
252 | APEX MONEY BROKERS PHILIPPINES INC. | Voice Broker to Securities |
Showing 251-252 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
4481 | LLORENTE, NEIL ANDREW CHIU | 02-2014-08788 |
4482 | LLORCA, MA. KRISTINA OSILA | 02-2016-12073 |
4483 | LLEVE, LOTA ALMANO | 02-2024-15247 |
4484 | LLENO, VICTORIA WONG | 02-2004-01256 |
4485 | LLAVORE, PAUL JOSEF TALAVERA | 02-2010-04580 |
4486 | LLAVE, MARCHESSA CORAZON SANCHEZ | 02-2014-09368 |
4487 | LLAVE, BABY AMOR REYES | 02-2011-06233 |
4488 | LLANTO, LEMUEL MATIAS | 02-2019-13430 |
4489 | LLANTO, JOSHUA RAPHAEL NELMIDA | 02-2024-15305 |
4490 | LLANTO, AURELIO GONZALES JR | 02-2004-00534 |
Showing 4,481-4,490 of 9,701 items.
Loading...