
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
251 | RYSE, INC. | Mutual Fund Distributor | |
252 | APEX MONEY BROKERS PHILIPPINES INC. | Voice Broker to Securities |
Showing 251-252 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
4461 | LOPENA, MERSHA ROSE KAPIRIG | 02-2020-13924 |
4462 | LOPE, RIZALYN MADERAZO | 02-2024-15461 |
4463 | LOOD, MARC KEBINSON LEGARIO | 02-2021-14217 |
4464 | LONZON, JOHANNA WAN | 02-2006-02084 |
4465 | LONZON, LEICESTER SIOJO | 02-2012-07190 |
4466 | LONTOC, MICHAEL ANDREW GENECIRAN | 02-2019-13481 |
4467 | LONTAC, APRIL THERESA AVILA | 02-2016-12496 |
4468 | LONGAKIT, GLENMOORE FORTICH | 02-2015-11367 |
4469 | LOMOON, SHIRLEY DAM | 02-2004-01714 |
4470 | LOMOON, SHIRLEY DAM | 02-2021-14407 |
Showing 4,461-4,470 of 9,719 items.
Loading...