Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
3441 | OH, LUCILO YAP | 02-2004-01676 |
3442 | OFRECIO, ANGELA RODRIGUEZ | 02-2012-06632 |
3443 | OFILADA, FLOR LASQUETY | 02-2011-05983 |
3444 | ODULIO, JARED BARATA | 02-2016-12294 |
3445 | ODULIO, ENA VICTORIA SANSON | 02-2013-08594 |
3446 | ODULIO, RONNIE JOSEPH GARCIA | 02-2019-13704 |
3447 | ODSINADA, JOCELYN MENDEZ | 02-2011-06349 |
3448 | ODIAMAR, ROSELLA BARIN | 02-2010-05020 |
3449 | ODESTE, GRACE ONG | 02-2004-01323 |
3450 | OCUBILLO, CHAD GERARD FERRER | 02-2014-09186 |
Showing 3,441-3,450 of 10,009 items.
Loading...