Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
3411 | OLIZON, TERESITA OLMEDO | 02-2004-01325 |
3412 | OLIVEROS, MARIELLE NIKKA DIONISIO | 02-2024-15192 |
3413 | OLIVAREZ, ANGELA VALENTINA ANGELES | 02-2004-01324 |
3414 | OLIVARES, JAZMINE CLARISSE BANIAGA | 02-2020-14191 |
3415 | OLIVA, ORVIN CHRISTOPHER SY | 02-2024-15142 |
3416 | OLIVA, JAWARAH MARLENE SABIO | 02-2011-05504 |
3417 | OLIVA, MARIA JOSEFA MAGSOMBOL | 02-2013-08173 |
3418 | OLIVA, EDWARD VINCENT JULIAN | 02-2017-12722 |
3419 | OLIVA, MARIA ANGELICA MASCARDO | 02-2013-10567 |
3420 | OLITRES, MYRAH ABAYA | 02-2009-02974 |
Showing 3,411-3,420 of 10,009 items.
Loading...