Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
3391 | ONG, BRYDE JAVELLANA | 02-2004-00628 |
3392 | Ong, Anne Margarette Ventura | 02-2023-14900 |
3393 | ONG, JUVY ROSE HERNANDEZ | 02-2005-01949 |
3394 | ONG, JOHN ALDRICH CHAN | 02-2015-10335 |
3395 | ONDILLO, AILEEN BELLO | 02-2016-11906 |
3396 | OÑATE, JOSE CARLOS BAROT | 02-2015-10309 |
3397 | OÑASA, MARISSA CABALLERO | 02-2008-02655 |
3398 | ONA, ANGELO FLORES | 02-2021-14295 |
3399 | ONA, JENNIFER MALOLES | 02-2009-02975 |
3400 | OMOY, MA. ABIGAIL LAURINO | 02-2010-04469 |
Showing 3,391-3,400 of 10,009 items.
Loading...