Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
3341 | ONG, JO-ANNE ABIGAIL SO | 02-2014-08684 |
3342 | ONG, RAY ANGELO SAPIT | 02-2016-12025 |
3343 | ONG, LUCIANO MARIÑAS JR. | 02-2004-00634 |
3344 | ONG, ALBERT TANTAMCO | 02-2012-06942 |
3345 | ONG, ALDRICH JUSTIN TIU | 02-2011-05507 |
3346 | ONG, BERNADETTE SEE | 02-2008-02513 |
3347 | ONG, CHUNG MING | 02-2012-06683 |
3348 | ONG, CYRIL IVAN MONUNGOLH | 02-2016-11944 |
3349 | ONG, DIANNE ROSETTI TORRES | 02-2014-09758 |
3350 | ONG, JASMIN CORDOVA | 02-2014-10059 |
Showing 3,341-3,350 of 10,009 items.
Loading...