Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
3321 | ORANGA, SHERWIN TAN | 02-2019-13833 |
3322 | ORALLO, MELANO NICO DUMAGUING | 02-2020-14106 |
3323 | OPULENCIA, JOSE LORENZO SIOPONGCO | 02-2013-08229 |
3324 | OPLADO, RICARDO BIHAG | 02-2007-02368A |
3325 | OPERAÑA, GRACE CABACUNGAN | 02-2017-12918 |
3326 | ONRUBIA, MICHELINE ESTER CANON | 02-2015-10582 |
3327 | ONREJAS, SHARON ROSE LIMPIADO | 02-2013-08381 |
3328 | ONIA, MOSES RAY VALEROS | 02-2013-07613 |
3329 | ONGTANGCO, FRANCES CHRISTINE BAYER | 02-2024-15444 |
3330 | ONGPIN, MIGUEL JAIME GARCIA | 02-2004-00640 |
Showing 3,321-3,330 of 10,009 items.
Loading...