Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
3301 | ORDOÑEZ, MA. INDIRA NOMBREHERMOSA | 02-2021-14242 |
3302 | ORDOÑEZ, GONZALO GONZALEZ | 02-2004-00643 |
3303 | ORDOÑEZ, MARILOU BAUTISTA | 02-2013-08317 |
3304 | ORDOÑEZ, ARMANDO OQUINDO JR | 02-2012-07341 |
3305 | ORDONEZ, ELENA FLORES | 02-2010-05109 |
3306 | ORDONA, RUSSELLE ANN TEOPE | 02-2023-15008 |
3307 | ORDONA, MARIA LOURDES CASTRO | 02-2021-14361 |
3308 | ORDINANZA, BUGOY MAGARZO | 02-2018-13300 |
3309 | ORDIALES, BIENVENIDO BARTOLOME | 02-2009-04248 |
3310 | ORDIALES, HENRICO PAULO MONTE | 02-2014-09786 |
Showing 3,301-3,310 of 10,009 items.
Loading...