Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
3251 | OYSON, MICHAELANGELO DELOS REYES | 02-2013-08372 |
3252 | OYONG, JOBELLE LEAL | 02-2016-12274 |
3253 | OVIEDO, MAGNOLIA CARREON | 02-2004-00646 |
3254 | OUANO, JEANNE DEMERA | 02-2017-12988 |
3255 | OU, KRISTINE NANCY KOH | 02-2011-05423 |
3256 | OSTIQUE, REYVIMINDA ANDALLON | 02-2020-13933 |
3257 | OSORIO, SUSANNE LAURIE OPLE | 02-2014-08729 |
3258 | OSMILLO, ANALIE BAUTISTA | 02-2016-12507 |
3259 | OSMEÑA, MAEGAN JOYCE REYES | 02-2018-13160 |
3260 | OSMEÑA, RAMON LUIS MAPUA | 02-2008-02544 |
Showing 3,251-3,260 of 10,009 items.
Loading...