Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
3221 | PACULANAN, ALMA DE LEON | 02-2017-13000 |
3222 | PACULABA, CARINE JOY SALOMON | 02-2014-10060 |
3223 | PACSAY, EDITH PEDRO | 02-2016-12079 |
3224 | PACINABAO, KIRBIE MAE | 02-2014-09865 |
3225 | PACIA, JANICE DUQUE | 02-2008-02611 |
3226 | PACHECO, PHILIP MANUEL DE CASTRO | 02-2024-15336 |
3227 | PACHECO, INA BARON | 02-2009-03371 |
3228 | PACHECO, RICHARD LEMUEL URBIZTONDO | 02-2009-04354 |
3229 | PACHECO, ANJELIKA LOUISE ELEAZAR | 02-2023-15055 |
3230 | PACEÑO, LEO ANTHONY TABUCAL | 02-2020-14176 |
Showing 3,221-3,230 of 10,009 items.
Loading...