Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2961 | PATRIS, RAQUEL CARMONA | 02-2017-12744 |
2962 | PATRICIO, ROMANA LEGASPI | 02-2011-05465 |
2963 | PATRICIO, JHON REY BALOGO | 02-2023-14825 |
2964 | PATRIARCA, EDNA MENDOZA | 02-2015-11305 |
2965 | PATO, KIMBERLY PEPITO | 02-2020-13934 |
2966 | PATIO, REGINE PALENCIA | 02-2019-13538 |
2967 | PATINO, RIO FATIMA SALONGA | 02-2021-14386 |
2968 | PATIGAYON, ARMANDO SENO | 02-2011-05733 |
2969 | PATI, LORAINE OLOAN | 02-2019-13557 |
2970 | PATERSON, THOMAS JOHN | 02-2016-11656 |
Showing 2,961-2,970 of 9,994 items.
Loading...