Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2941 | PEDRAZA, LEONA DOMINGO | 02-2013-08360 |
2942 | PECAOCO, ROCHELLE RIVERA | 02-2014-09507 |
2943 | PECAÑA, GENEVIEVE CABALU | 02-2013-07620 |
2944 | PE, RIA ROSE BARRANDA | 02-2009-03181 |
2945 | PE, CAROLINE UY | 02-2004-00665 |
2946 | PE, GERALD RATIO | 02-2014-09975 |
2947 | PE, MARK ZACHARY WOO | 02-2004-00664 |
2948 | PAZCOGUIN, NEIL ROYCE BIAG | 02-2014-09192 |
2949 | PAZ, MARK ANTHONY LIWAG | 02-2009-03433 |
2950 | PAZ, NEMIA PANGILINAN | 02-2013-07904 |
Showing 2,941-2,950 of 9,994 items.
Loading...