Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2881 | PEREZ, CELSA SOLERO | 02-2006-02039 |
2882 | PEREZ, JEREMY LAGMAN | 02-2016-11908 |
2883 | PEREZ, MA. LOURDES PEÑA | 02-2004-01346 |
2884 | PEREZ, MARILOU GUERRERO | 02-2008-02532 |
2885 | PEREZ, MARY ANNE GONZALES | 02-2014-09246 |
2886 | PEREZ, MIRAFLOR RITUAL | 02-2011-06408 |
2887 | PEREZ, PAUL ANDREW PESTAÑO | 02-2014-09210 |
2888 | PEREZ, RHEA PALANCA | 02-2015-10614 |
2889 | PEREZ, VILMA PACALLAGAN | 02-2012-07064 |
2890 | PEREZ, CHRISTIAN HAMID DEL ROSARIO | 02-2014-09970 |
Showing 2,881-2,890 of 9,994 items.
Loading...