Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
271 | WONG, SALUSTIANO CHEONG | 02-2004-00914 |
272 | WONG, BERNADETTE WEE | 02-2012-06986 |
273 | WONG, TRISTAN JAY NAGAR | 02-2015-10583 |
274 | WONG, JESSIE YEE | 02-2005-01881 |
275 | WONG, EDEN YEE | 02-2004-00919 |
276 | WONG, ETHAN MATTHEW CHONG | 02-2023-14988 |
277 | WONG, WINCHELL WELL WMARY LIM | 02-2019-13624 |
278 | WONG, FRANCISCO LEE | 02-2016-12317 |
279 | WONG, KATHERINE HERNANDEZ | 02-2016-11953 |
280 | WONG, SIU YUNG TING | 02-2004-01485 |
Showing 271-280 of 9,993 items.
Loading...