Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2761 | POLINGA, TEODORO SALVALEON JR. | 02-2015-10486 |
2762 | POLICHER, MANILYN CAÑAR | 02-2023-14823 |
2763 | POLICARPIO, MERLY SALAS | 02-2014-09766 |
2764 | POLICARPIO, AL JAY RHU RIVERA | 02-2016-11606 |
2765 | POLICARPIO, ARCHIE SANOY | 02-2020-14140 |
2766 | POLICARPIO, CASSANDRA NICOLE PEREZ | 02-2019-13697 |
2767 | POKLIS, EDUARDO DEPAYNOS | 02-2017-12813 |
2768 | POKAAN, ALIREZA LUMBAYA | 02-2013-08329 |
2769 | POBRE, OLIVER PAUL LAY | 02-2018-13141 |
2770 | POBLETE, ERJAN PAUL MARCOS | 02-2018-13164 |
Showing 2,761-2,770 of 9,994 items.
Loading...