Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2691 | PUNSAL, FRANCIS GERARD LLANETA | 02-2015-11203 |
2692 | PUNSAL, JUANITA BUENAVENTURA | 02-2007-02132 |
2693 | PUNSAL, LORNA LLANETA | 02-2007-02250 |
2694 | PUNO, MA. CRISTINA DEANG | 02-2023-14914 |
2695 | PUNO, JUAN PAOLO ANGALA | 02-2016-12183 |
2696 | PUNO, CYNTHIA ANTENOR | 02-2013-08605 |
2697 | PUNO, LEA FANDINOLA | 02-2013-07626 |
2698 | PUNO, MARY ELLAINE EDJAN | 02-2012-06844 |
2699 | PUNO, ABIGAIL JOYCE TAN | 02-2017-12745 |
2700 | PULVERA-PAGE, ANNABEL GILIG | 02-2014-09928 |
Showing 2,691-2,700 of 9,994 items.
Loading...