Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2571 | RAMON, DIANA MAANAO | 02-2016-12342 |
2572 | RAMO, JOVIE GENIO | 02-2015-10393 |
2573 | RAMIRO, NICOLE DENISE IBAĆEZ | 02-2015-11140 |
2574 | RAMIRO, NORMITA QUINTANA | 02-2018-13171 |
2575 | RAMIREZ, GEMMA ESCALANTE | 02-2011-05748 |
2576 | RAMIREZ, MARIA LIEZEL BAUTISTA | 02-2016-11714 |
2577 | RAMIREZ, MA. SOCORRO DE JESUS | 02-2017-12967 |
2578 | RAMIREZ, DINO JOSEPH APOLINAR | 02-2009-03851 |
2579 | RAMIREZ, ACSA SEVIDAL | 02-2011-06036 |
2580 | RAMIREZ, CLAIRE LEGARTA | 02-2009-03437 |
Showing 2,571-2,580 of 9,994 items.
Loading...