Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2531 | RAÑOA, MARIA JEMIMA PALER | 02-2016-11880 |
2532 | RANARA, LUZVIMINDA VIRTUDAZO | 02-2012-07462 |
2533 | RAMOY, ANDREA GABRIELLE LAZARTE | 02-2023-14833 |
2534 | RAMOSO, CRISTINA SEGOVIA | 02-2016-12387 |
2535 | RAMOS, JOHN ELIAS PANGANIBAN | 02-2013-07685 |
2536 | RAMOS, ERIKA KRISHA ANGELES | 02-2015-10754 |
2537 | RAMOS, CATHERINE ROSE YU | 02-2009-03438 |
2538 | RAMOS, MA. FATIMA CRUZ | 02-2009-04095 |
2539 | RAMOS, AEZEL ANN AYSON | 02-2016-12121 |
2540 | RAMOS, ILDEFONSO CRUZ | 02-2012-07307 |
Showing 2,531-2,540 of 9,995 items.
Loading...