Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2491 | RECINTO, MARIA ELIZA BOSITA | 02-2013-07866 |
2492 | RECIÑA, DANIELLE BAGO | 02-2020-13922 |
2493 | RECALDE, MARLA CARMEL MIRASOL | 02-2009-03440 |
2494 | REBUSIT, JOMAR ALOLOR | 02-2022-14504 |
2495 | REBULADO, ESTHER LACBANES | 02-2012-06845 |
2496 | REBOSURA, KARLA AMOR BORJA | 02-2015-11420 |
2497 | REBONG, RYAN KRIS BUTARDO | 02-2019-13523 |
2498 | REBLORA, MARIA REGINA RICASIO | 02-2019-13913 |
2499 | REAPORT, JENNIFER JOYCE TAN | 02-2004-00821 |
2500 | REA, MARIA LUISA TANCHANCO | 02-2012-07031 |
Showing 2,491-2,500 of 9,995 items.
Loading...