Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2191 | ROSOS, FELIPA PONCE | 02-2016-12024 |
2192 | ROSITA, MARY JANE ABORDO | 02-2012-06701 |
2193 | ROSIL, MARY ANN ESPENIDA | 02-2014-09178 |
2194 | ROSETE, JAMAICA LEMU | 02-2023-14922 |
2195 | ROSAURO, VERLYN METRAN | 02-2022-14646 |
2196 | ROSAS, ARNEL SOBREVIÑAS | 02-2013-07566 |
2197 | ROSAS, ROMUALDO ANTON TAGANA | 02-2024-15261 |
2198 | ROSARIO, IRENE FERNANDEZ | 02-2014-09277 |
2199 | ROSARIO, ROXENE ROSCIOS | 02-2010-05009 |
2200 | ROSARIO, KEVIN EDWARD ANGUS | 02-2017-12822 |
Showing 2,191-2,200 of 9,995 items.
Loading...