Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
2091 | SALGADO, MARY ANN HILADO | 02-2016-12437 |
2092 | SALGADO, EDLYN MARIE SALDAĆA | 02-2010-04952 |
2093 | SALES, ELSA BINUYA | 02-2014-08972 |
2094 | SALES, MARILOU BARRERA | 02-2014-08818 |
2095 | SALES, LORENZO JOSE YGLOPAZ | 02-2019-13480 |
2096 | SALDITOS, MARLET BERBO | 02-2016-11683 |
2097 | SALCEDO, ESTER TOLETE | 02-2009-04196 |
2098 | SALCEDO, SUNSHINE EVANGELISTA | 02-2013-07905 |
2099 | SALCEDO, ELVIRA LOO | 02-2009-04263 |
2100 | SALAZAR, RAIMUND GERD PALOMA | 02-2019-13518 |
Showing 2,091-2,100 of 9,994 items.
Loading...