
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
251 | RYSE, INC. | Mutual Fund Distributor | |
252 | APEX MONEY BROKERS PHILIPPINES INC. | Voice Broker to Securities |
Showing 251-252 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
2031 | SALES, MARILOU BARRERA | 02-2014-08818 |
2032 | SALES, LORENZO JOSE YGLOPAZ | 02-2019-13480 |
2033 | SALDITOS, MARLET BERBO | 02-2016-11683 |
2034 | SALCEDO, ESTER TOLETE | 02-2009-04196 |
2035 | SALCEDO, SUNSHINE EVANGELISTA | 02-2013-07905 |
2036 | SALCEDO, ELVIRA LOO | 02-2009-04263 |
2037 | SALAZAR, RAIMUND GERD PALOMA | 02-2019-13518 |
2038 | SALAZAR, ANNE NICOLE ESTORQUE | 02-2021-14213 |
2039 | SALAZAR, ALYSSA MARIE EVANGELISTA | 02-2015-11325 |
2040 | SALAZAR, CHANDA CARDIENTE | 02-2014-09979 |
Showing 2,031-2,040 of 9,700 items.
Loading...