Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1941 | SANTARINA, MARK CRISMON VALMONTE | 02-2014-09872 |
1942 | SANTARIN, MARIGOLD LEAH SARMIENTO | 02-2024-15345 |
1943 | SANTANA, MA. CAROLINA TOLENTINO | 02-2004-00739 |
1944 | SANTAMENA, WALTER JAKE PASTOLERO | 02-2023-14976 |
1945 | SANQUI, FILAMER TIANGCO | 02-2013-08426 |
1946 | SANIEL, MARIA ROCHELLE LUMPAS | 02-2014-09199 |
1947 | SANICO, LAWREANNE ENDRIANO | 02-2016-11806 |
1948 | SANICO, WILMA ENDRIANO | 02-2009-03986 |
1949 | SANGUENZA, OLIVER TABOTABO | 02-2024-15407 |
1950 | SANGCO, DELLA MORALES | 02-2008-02669 |
Showing 1,941-1,950 of 9,993 items.
Loading...