Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1851 | SANTOS, MYLA ANGELA APOSTOL | 02-2009-03273 |
1852 | SANTOS, KATHLEEN SANTOS | 02-2022-14505 |
1853 | SANTOS, EDITHA BARROGA | 02-2021-14258 |
1854 | SANTOS, ANNE RACHELLE FLORES | 02-2024-15195 |
1855 | SANTOS, JOHN EVERTT | 02-2024-15419 |
1856 | SANTOS, JOSE ALBERTO OBILLOS | 02-2008-02526 |
1857 | SANTOS, ALEXANDER ARAGON | 02-2004-00165A |
1858 | SANTOS, ANNA MARIA PATRICIA DELOS SANTOS | 02-2015-10132 |
1859 | SANTOS, GEMALYN HAGADA | 02-2019-13583 |
1860 | SANTOS, JEROLD ANG | 02-2013-07943 |
Showing 1,851-1,860 of 9,993 items.
Loading...