Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1841 | SANTOS, RICARDO ANDRES | 02-2004-00743 |
1842 | SANTOS, CARLA LUISA RELOVA | 02-2022-14446 |
1843 | SANTOS, ELISEO GABRIEL LAREDO III | 02-2020-14197 |
1844 | SANTOS, RONALD CAYETANO | 02-2012-07014 |
1845 | SANTOS, PAUL JOHN ALANO | 02-2020-13992 |
1846 | SANTOS, CRISTINA MARIE LIM | 02-2014-09480 |
1847 | SANTOS, JOAN MANUEL | 02-2022-14719 |
1848 | SANTOS, SALVE MARIE DIPASUPIL | 02-2020-13997 |
1849 | SANTOS, EDRICK JOHN GAMBOA | 02-2016-11721 |
1850 | SANTOS, SARAH NICOLE TIU | 02-2016-11559 |
Showing 1,841-1,850 of 9,993 items.
Loading...