Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1831 | SAPNU, ISRAEL JR GEPIGA | 02-2024-15379 |
1832 | SAPLALA, ELLDRINN RHOSS ZHENN CATOLICO | 02-2016-11872 |
1833 | SAPINOSO, REYJANSEN SAREAL | 02-2014-09866 |
1834 | SAPINA, DECENA GURAY | 02-2010-04461 |
1835 | SANZ, JEM MARIE KHRISTINE TOLENTINO | 02-2015-10435 |
1836 | SANTOS, MILINEO VILLACORTE JR | 02-2004-00749 |
1837 | SANTOS, ALYZA MAE CHUA | 02-2016-11699 |
1838 | SANTOS, JOVHEN ROBIN | 02-2016-12390 |
1839 | SANTOS, RUBEN LUNA | 02-2009-03688 |
1840 | SANTOS, NICOLO ROMUALDEZ | 02-2022-14440 |
Showing 1,831-1,840 of 9,993 items.
Loading...