Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1811 | SARMIENTO, FELY CHARITO CUARESMA | 02-2013-08458 |
1812 | SARMIENTO, PHILIP CALUMPANG | 02-2009-02987 |
1813 | SARMIENTO, FRANCESCO LORENZO LAZARO | 02-2022-14604 |
1814 | SARMIENTO, PIETRO ANTONIO RUBIO | 02-2024-15306 |
1815 | SARMIENO, FLOR DE LYS | 02-2014-09180 |
1816 | SARMENTA-DAYAO, MARIA SHEILA VILLAMOR | 02-2013-08016 |
1817 | SARMENTA, CELINE FRIAS | 02-2011-05617 |
1818 | SARION, RICHAEL FALLARME | 02-2010-04639 |
1819 | SARINO, CESAR JUAN CARLO MENDOZA | 02-2014-09434 |
1820 | Sarilla, Hannah Denise Cardona | 02-2024-15318 |
Showing 1,811-1,820 of 9,993 items.
Loading...