Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1611 | SO, MARIAN CATHLEEN CHUA | 02-2017-12831 |
1612 | SO, TIFFANY MANCY GO | 02-2015-10585 |
1613 | SO, IRIS MAE ALBIS | 02-2024-15416 |
1614 | SO, BENNY CHUA | 02-2004-01408 |
1615 | SO, CATHERINE ROGANDO | 02-2012-07218 |
1616 | SO, DANIEL LAM | 02-2004-01409 |
1617 | SO, EVELYN LIM | 02-2011-06416 |
1618 | SO, ARLY JANE BERMUNDO | 02-2016-11962 |
1619 | SO, CATHLYN KAY TANG | 02-2018-13218 |
1620 | SO, RICKY GO | 02-2004-01410 |
Showing 1,611-1,620 of 9,993 items.
Loading...