Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1311 | TAN, HIDEO HARDAWAY ANG | 02-2022-14645 |
1312 | TAN, JINKY SUZARA LEE | 02-2009-03315 |
1313 | TAN, GONZALO YAP | 02-2004-00815 |
1314 | TAN, SILAS ONG | 02-2004-00816 |
1315 | TAN, KATHERINE SANTIAGO | 02-2007-02166 |
1316 | TAN, JERNAILLE GERLYNNE CHENG | 02-2022-14656 |
1317 | TAN, RAISSA GAYLE MEDEL | 02-2012-06480 |
1318 | TAN, KAREN ROSE TAM | 02-2022-14663 |
1319 | TAN, THEODORE TAN | 02-2006-01978 |
1320 | TAN, JAMIE MANADLANG | 02-2011-05291 |
Showing 1,311-1,320 of 9,993 items.
Loading...