Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1301 | TAN, RICHARD ELAN SY | 02-2014-09962 |
1302 | TAN, FRANCISCO GO | 02-2004-00809 |
1303 | TAN, MARGARET ANG | 02-2004-00819 |
1304 | TAN, SERGIO MARIANO MELOCOTON | 02-2019-13452 |
1305 | TAN, MICHELLE GEORGE PINEDA | 02-2019-13456 |
1306 | TAN, ALAN NG | 02-2015-10590 |
1307 | TAN, APRIL LYNN LEE | 02-2004-00811 |
1308 | TAN, MICHELLE KATRINA ALO | 02-2017-12675 |
1309 | TAN, CHASE FREDRICK ANGCHIMCO | 02-2020-14138 |
1310 | TAN, SONNY FOSTANES | 02-2022-14642 |
Showing 1,301-1,310 of 9,993 items.
Loading...