
Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
251 | RYSE, INC. | Mutual Fund Distributor | |
252 | APEX MONEY BROKERS PHILIPPINES INC. | Voice Broker to Securities |
Showing 251-252 of 252 items.
Professionals
# | Name | CRN |
---|---|---|
1231 | TAN, MARILOU CHAN | 02-2010-04675 |
1232 | TAN, KENDRICK CHARLES SAY | 02-2011-05789 |
1233 | TAN, MARTINA CHUA | 02-2004-01440 |
1234 | TAN, MATTHEW ARVIN TEH | 02-2011-06002 |
1235 | TAN, MICHELLE MOSCOSA | 02-2016-12236 |
1236 | TAN, NADINE LESLIE SUNBANUN | 02-2011-06225 |
1237 | TAN, RACHELLE ANN LAUREEN CHAN | 02-2023-14852 |
1238 | TAN, PENELOPE O | 02-2012-07202 |
1239 | TAN, LOUIE RECTO | 02-2021-14354 |
1240 | TAN, PEPE PORTACIO | 02-2011-06347 |
Showing 1,231-1,240 of 9,699 items.
Loading...