Welcome to eRAMP
Electronic Registry of Application for Market Participants
To learn more about the system, click the User Guide:
User Guide
Reminder: An authorized filer with an existing account in the CMPRS will no longer request an account in the eRAMP, provided that the email address is the same.
Capital Market Participants
Institutions
# | Name | License | |
---|---|---|---|
241 | YORKVILLE CAPITAL AND INVESTMENT CORP. | Investment HouseInvestment House Engaged in Dealing Government Securities | |
242 | INVESTAFINANCIAL INC. | Mutual Fund Distributor | |
243 | BONDS.PH INC. | Broker/Dealer in Securities | |
244 | BPI ASSET MANAGEMENT AND TRUST CORPORATION DOING BUSINESS UNDER THE TRADE NAME AND STYLE OF BPI WEALTH - A TRUST CORPORATION | Investment Company Adviser | |
245 | WECAP FINANCIAL, INC. | Broker/Dealer in Securities | |
246 | HSBC INVESTMENT AND INSURANCE BROKERAGE, PHILIPPINES INC. DOING BUSINESS UNDER THE NAME AND STYLE OF HSBC WEALTH | Broker in Securities | |
247 | SEEDBOX SECURITIES INC. | Broker/Dealer in Securities | |
248 | RCBC TRUST CORPORATION | Transfer Agent | |
249 | BPI STOCK TRANSFER AGENCY | Transfer Agent | |
250 | STOCK TRANSFER SERVICE INC. | Transfer Agent |
Showing 241-250 of 250 items.
Professionals
# | Name | CRN |
---|---|---|
1211 | TAN, LORENS DARIN DY | 02-2023-14784 |
1212 | TAN, GENALYN NG | 02-2023-15009 |
1213 | TAN, JOHN TY | 02-2004-00812 |
1214 | TAN, MARK IRVIN SABANAL | 02-2023-14798 |
1215 | TAN, LORRAINE NICOLE LONTOK | 02-2014-08856 |
1216 | TAN, MARIA ROSA VELOSO | 02-2004-00822 |
1217 | TAN, MICHAEL CHUA | 02-2004-00823 |
1218 | TAN, JEFF WINDELL BELARMINO | 02-2018-13199 |
1219 | TAN, JUAN ALFONSO TIONGSON | 02-2020-14061 |
1220 | TAN, BERPHINE CO | 02-2021-14307 |
Showing 1,211-1,220 of 9,995 items.
Loading...